Clube de Regatas do Flamengo (better known simply as Flamengo) which was founded to dispute rowing on 17 November 1895. Today, it is one of the most successful clubs in Brazilian football.
This club has the most fans around the world with 39.9 million fanatical fans by the black and red team. And when you enter in the stadium there is a show of colors and music.
This team has various titles, the most important ones are:
International Championships
Mundial Interclubes | 1981 |
Taça Libertadores da América | 1981 |
Copa Mercosul | 1999 |
Copa Ouro Sul-americana | 1996 (invicto) |
Campeonato Brasileiro (6 títulos) | 1980, 1982, 1983, 1987, 1992, 2009 |
---|---|
Copa do Brasil | 1990 (invicto) e 2006 |
Torneio Rio-São Paulo | 1940 e 1961 |
Copa dos Campeões | 2001 |
---|---|
Copa dos Campeões Mundiais | 1997 (invicto) |
---|---|
Taça dos Campeões Estaduais | 1956 |
---|---|
Taça dos Campeões Brasileiros | 1992 |
---|
State Championships
Campeonato Carioca (32 títulos) | 1914, 1915 (invicto) 1920 (invicto), 1921, 1925, 1927,1939, 1942, 1943, 1944, 1953, 1954,1955, 1963, 1965, 1972, 1974, 1978,1979 (invicto), 1979, 1981, 1986, 1991, 1996 (invicto),1999, 2000, 2001, 2004, 2007, 2008, 2009 e 2011 (invicto) |
---|---|
Taça Guanabara (19 títulos) | 1970, 1972 (invicto), 1973 (invicto), 1978, 1979, 1980 (inv),1981, 1982, 1984, 1988, 1989 (invicto), 1995,1996 (invicto), 1999 (invicto), 2001, 2004, 2007, 2008 e 2011 (invicto) |
Taça Rio (9 títulos) | 1978 (invicto), 1983, 1985 (invicto), 1986, 1991 (invicto), 1996 (invicto),2000, 2009 e 2011 (invicto) |
Taça Cidade do Rio de Janeiro | 1991 (invicto) e 1993 |
Taça Estado do Rio de Janeiro | 1991 (invicto) |
Torneio Extra do Rio de Janeiro | 1934 |
Torneio Aberto do Rio de Janeiro | 1936 ( Invicto ) |
Torneio Relâmpago do Rio de Janeiro | 1943 |
Taça Cidade do Rio de Janeiro | 1991 (invicto) e 1993 |
Taça Estado do Rio de Janeiro | 1991 (invicto) |
Copa Record 2005 |
Torneio Início do Campeonato Carioca (6 títulos) | 1920, 1922, 1946, 1951, 1952, 1959 |
---|